::BY ISSUE::BY SETTING::BY AUTHOR::OFFICIAL MATERIAL::ADVENTURES:: | ||||||
RIFTER ADVENTURE INDEX | ||||||
ADVENTURE CONCEPTS / IDEAS / SUGGESTIONS | ||||||
HEROES UNLIMITED - ADVENTURE IDEAS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Pinup - Beatbox | 39 | 43 | HU | ART / NPC / ADVENTURE IDEA | Yoho, T. | |
Art - Dudley, M. | ||||||
NIGHTBANE - ADVENTURE IDEAS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Warlords of Boston | 42 | 74 | NIGHTBANE | SETTING / NPC / ADVENTURE IDEAS / MORPHUS TABLES | Glaser, D. | |
PALLADIUM FANTASY RPG - ADVENTURE IDEAS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Stilt City | 17 | 45 | PFRPG | SETTING / NPC / ADVENTURES | Rice, S. | |
RIFTS - ADVENTURE IDEAS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Arzno - Mad Machiavelli | 34 | 73 | RIFTS | NPC / ADVENTURES / TW EQUIP | Richards, J. | Official |
Bandits of Hollow Hill, The | 17 | 69 | RIFTS | ADVENTURE / NPC | Nowak, P. | |
Goodcourt - Life in a Fadetown | 14 | 71 | RIFTS | SETTING / NPC / TW EQUIP / TW WEAPONS / ADVENTURES | Swanson, E. | |
Janissary Project, The | 28 | 65 | RIFTS | SETTING / ADVENTURE / O.C.C. / H to H / WEAPONS / ARMOR | Fackler, E. | |
Pinup - Sirina the Anchian | 39 | 62 | RIFTS | ART / NPC / ADVENTURE IDEA | Richards, J. | |
Art - Dubisch, M. | ||||||
Shadow Realms | 28 | 82 | RIFTS | SETTING / NPC / ADVENTURE / CREATURES / R.C.C. / SPELLS | Gleba, C. | |
HOOK, LINE AND SINKER ADVENTURES | ||||||
AFTER THE BOMB - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
By Hook and By Crook - The City of Filly | 41 | 21 | ATB | SETTING / MAP / ANIMAL TEMPLATES | Lindsey, E. | |
APPRENTICESHIPS / NPC / ADVENTURES | ||||||
Mesozoic Land - Part Two | 24 | 27 | ATB / HU | SETTING / MAPS / NPC / WEAPONS / ADVENTURES | Yoho, T. | |
HEROES UNLIMITED - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Geiger Organization, The (and super squads) | 12 | 48 | HU | SETTING / NPC / ADVENTURES | Syphrett, C. | |
MAGIC ITEMS / O.C.C. / R.C.C. | ||||||
Hunter Robotics | 6 | 76 | HU | ROBOTS / NPC / SKILL / ADVENTURES | Foster, M. | |
Mesozoic Land - Part Two | 24 | 27 | ATB / HU | SETTING / MAPS / NPC / WEAPONS / ADVENTURES | Yoho, T. | |
Monster - Mora | 44 | 82 | HU | ART / CREATURE / ADVENTURES | Gleba, C. | |
Art - Mumah, M. | ||||||
MEGAVERSE - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Giga Damage - The Next BIG Thing in Gaming | 9.5 | 10 | MEGAVERSE | GIGA-DAMAGE RULES / WEAPONS / F.A.Q. / ADVENTURES | Ferkelberger, P. | |
Peter (Coffin, B.) | ||||||
NIGHTBANE - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Children of Domhain Dorcha, The | 7 | 15 | NIGHTBANE | SETTING / R.C.C. / NPC / ADVENTURE | Rasnake, C. | |
Hook, Line, and Sinker | 1 | 104 | NIGHTBANE | ADVENTURES / NPC | Oliver, A. / Merrow, S. | |
Tribes of the Moon, The - Part Two | 5 | 75 | NIGHTBANE | SETTING / SPELLS / MAGIC ITEMS | Trustrum, S. | |
NPC / WEAPONS / ADVENTURES | ||||||
NINJAS & SUPERSPIES - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Destiny's Call | 14 | 38 | N&SS | SETTING / ADVENTURE(S) / WEAPONS / VEHICLES / NPC | Growen, E. | |
CREATURES / BATTLEFIELD HORROR FACTOR RULE | ||||||
Hell - Frozen Over | 16 | 33 | N&SS | ADVENTURE(S) / NPC / WEAPONS / RECON CONVERSIONS | Growen, E. | |
VEHICLES / BATTLEFIELD HORROR FACTOR RULES | ||||||
PALLADIUM FANTASY RPG - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Dragon Hunters of Kremakrilon, The | 7 | 31 | PFRPG | SETTING / NPC / O.C.C. / SPECIAL ABILITIES / ADVENTURES | Thompson, J. | |
Hook, Line & Sinker Adventures | 9 | 108 | PFRPG | ADVENTURES | Merrow, S. | |
Hook, Line & Sinkers for Western Empire | 4 | 12 | PFRPG | ADVENTURE | Coffin, B. | Official |
Long Forgotten Quest, The | 21 | 54 | PFRPG | ADVENTURES / MAPS / NPC / SETTING / MAGIC ITEMS | Rusling, A. | |
Palladium Orient, The | 27 | 39 | PFRPG | SETTING / O.C.C. / NPC / ADVENTURES | Diaczyk, G. | |
Palladium Pirates | 2 | 21 | PFRPG | PIRATE ALIGNMENT RULES / NPC / ADVENTURES | Merrow, S. | |
Thirteenth Tribe, The | 13 | 45 | PFRPG | SETTING / NPC / ADVENTURES | Thomassen, R. | |
RIFTS - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
HLS Adventures for Coalition Wars - Final Siege | 16 | 82 | RIFTS | ADVENTURES | Coffin, B. / Siembieda, K. | Official |
Hook, Line & Sinkers | 20 | 98 | RIFTS | ADVENTURES | Clements, J. | |
On Patrol | 34 | 82 | RIFTS | ADVENTURES | Carr, P. | |
Shadow Realms | 28 | 82 | RIFTS | SETTING / NPC / ADVENTURE / CREATURES / R.C.C. / SPELLS | Gleba, C. | |
Skelebots: The Mechanical Menace | 7 | 58 | RIFTS | ROBOTS / ADVENTURES | Haendler, D. | |
Territory of Arzno, The - Part Two of Two | 10 | 65 | RIFTS | SETTING / TW EQUIP / TW ARMOR | Richards, J. & | |
TW VEHICLES / ADVENTURES / O.C.C. | Taylor, N. | |||||
Tourist O.C.C., The | 9.5 | 97 | RIFTS | O.C.C. / ADVENTURES | Ferkelberger, P. | |
Philipe (Stott, R.) | ||||||
SPLICERS - HLS | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
New War Mounts | 30 | 47 | SPLICERS | WAR MOUNTS / ADVENTURES | Kluge, C. | |
Wastes, The | 32 | 20 | SPLICERS | O.C.C. / BIO-EQUIP / R.C.C. / ADVENTURE | Kluge, C. | |
FULL ADVENTURES | ||||||
AFTER THE BOMB - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Mesozoic Land - Part Two | 24 | 27 | ATB / HU | SETTING / MAPS / NPC / WEAPONS / ADVENTURES | Yoho, T. | |
BEYOND THE SUPERNATURAL - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Dark Brotherhood, The | 36 | 20 | BTS | ADVENTURE / NPC / SPELL / MAPS | Emmer, E. | |
Dark Consequences | 10 | 46 | BTS | ADVENTURE / NPC | Brin, R. | |
Dreams of Glory - A Last Street Adventure | 20 | 20 | BTS | ADVENTURE / MAPS / NPC / SKILL | Yoho, T. | |
Fayfield Inn Adventure, The | 13 | 34 | BTS | ADVENTURE / NPC | Brin, R. | |
Squatter, The | 32 | 14 | BTS | ADVENTURE | Dawes, S. | |
Trouble in the Midwest | 10 | 40 | BTS | ADVENTURE | Trzpuc, B. | |
HEROES UNLIMITED - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Mesozoic Land - Part Two | 24 | 27 | ATB / HU | SETTING / MAPS / NPC / WEAPONS / ADVENTURES | Yoho, T. | |
Software Valley War, The | 27 | 64 | HU | SETTING / NPC / ARMOR / ADVENTURES | Yoho, T. | |
Where's Wayne? | 9.5 | 22 | HU / N&SS | ADVENTURE / NPC | Ferkelberger, P. | |
Paulie (Sheiring) | ||||||
NINJAS & SUPERSPIES - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Destiny's Call | 14 | 38 | N&SS | SETTING / ADVENTURE(S) / WEAPONS / VEHICLES / NPC | Growen, E. | |
CREATURES / BATTLEFIELD HORROR FACTOR RULE | ||||||
Hell - Frozen Over | 16 | 33 | N&SS | ADVENTURE(S) / NPC / WEAPONS / RECON CONVERSIONS | Growen, E. | |
VEHICLES / BATTLEFIELD HORROR FACTOR RULES | ||||||
Intrigue in Singapore | 6 | 67 | N&SS | ADVENTURE / H to H | Russof, V. | |
Where's Wayne? | 9.5 | 22 | HU / N&SS | ADVENTURE / NPC | Ferkelberger, P. | |
Paulie (Sheiring) | ||||||
PALLADIUM FANTASY RPG - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
A Shadow from the Past - | 31 | 23 | PFRPG | SETTING / ADVENTURE / MAPS / NPC / RUNE BOOK | Emmer, E. | |
The Quest for Castlerake, Part 1 | ||||||
A Shadow from the Past - | 32 | 34 | PFRPG | ADVENTURE / NPC / MAPS / SPELLS | Emmer, E. | |
The Quest for Castlerake, Part 2 | PSIONIC WARD / MAGIC ITEM | |||||
Fires of Korath,The, Part One | 25 | 45 | PFRPG | ADVENTURE / MAPS / NPC | Long, M. | |
RUNE WEAPON / HOLY WEAPONS | ||||||
Fires of Korath, The, Part Two | 26 | 47 | PFRPG | ADVENTURE / MAPS / NPC | Long, M. | |
Legend of the Thirteen Orcish Lords, The | 13 | 54 | PFRPG | SETTING / RACE / OCC / WEAPON | Thompson, J. | |
CREATURE / ADVENTURE / NPC | ||||||
Long Forgotten Quest, The | 21 | 54 | PFRPG | ADVENTURES / MAPS / NPC / SETTING / MAGIC ITEMS | Rusling, A. | |
Shrine of Ventax, The | 11 | 77 | PFRPG | ADVENTURE | Long, M. | |
RIFTS - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Bandits of Hollow Hill, The | 17 | 69 | RIFTS | ADVENTURE / NPC | Nowak, P. | |
Demonwrath | 8 | 57 | RIFTS | ADVENTURE | Burns, M. | |
Komplex Problem, A | 31 | 61 | RIFTS | ADVENTURE / SETTING / NPC | Aten, B. / White, T. | |
MAP / O.C.C. / WEAPONS / ROBOTS | ||||||
Spoils of War, The, Part One | 40 | 79 | RIFTS | ADVENTURE / TW ITEM / SKILLS / NPC / DEMON LORD / MAPS | Emmer, E. | |
Spoils of War, The, Part Two | 41 | 45 | RIFTS | ADVENTURE / ROBOT VEHICLE / MAPS / NPC / TW BORG | Emmer, E. | |
Thunderbolt Adventure | 20 | 88 | RIFTS | ADVENTURE / VEHICLE / NPC | Johnson, O. | |
SPLICERS - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Wastes, The | 32 | 20 | SPLICERS | O.C.C. / BIO-EQUIP / R.C.C. / ADVENTURE | Kluge, C. | |
SYSTEMS FAILURE - FULL ADVENTURES | ||||||
Article Title | Issue | Pg | Setting | Content | Author | Official ? |
Guns of Sulfur Gulch, The | 8 | 12 | SYS FAILURE | ADVENTURE / O.C.C. / VEHICLES / WEAPONS | Coffin, B. | Official |
© 2004-2009 all authors as specified. Duplication of contents with permission only! This means you can't sell it, but feel free to print, modify, or use in anyway for your personal campaign use.
All incidents, situations, institutions, governments and people are fictional and any similarity to characters or persons living or dead is strictly coincidental.
Disclaimer.